Mount Juliet Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 Cavan Ln 3 3 1,679 $389,000 $231 0 days
32 Rutland Dr 2 2 1,280 $275,000 $214 0 days
32 Rutland Dr N/A N/A N/A $275,000 Unknown 0 days
4855 Alvin Sperry Rd 3 4 3,450 $1,449,000 $420 Unknown
1941 Old Lebanon Dirt Rd 4 2 2,520 $475,000 $188 1 day
4503 Boxcroft Cir 2 2 1,948 $475,000 $243 1 day
656 Shelley Dr 4 3 3,540 $539,000 $152 Unknown
333 Dunnwood Loop 3 3 1,807 $499,900 $276 0 days
1201 Nighthawk Ct 3 3 2,330 $526,000 $225 1 day
1036 Oakhall Dr 3 3 2,339 $525,000 $224 1 day
Average: 3.8 3.2 2,835 $1,050,920 $289 267 days
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11985 Central Pike 3 2 1,652 $350,000 $211 3 days
2016 Arden Ct 4 4 4,040 $729,900 $180 3 days
275 Antebellum Ln 2 2 2,329 $650,000 $279 6 days
105 Shady Hollow Dr 5 3 2,956 $640,000 $216 2 days
402 Whitley Way #228 4 3 3,239 $849,900 $262 5 days
537 Calibre Ln 2 3 2,690 $665,000 $247 6 days
34 Keller Ct 4 4 2,702 $598,690 $221 6 days
466 Quarry Loop Rd N/A N/A N/A $566,280 Unknown 8 days
7044 Timber Oak Dr 4 3 3,390 $584,900 $172 4 days
503 Sunset Ct 3 2 1,950 $409,900 $210 7 days
Average: 3.9 3.2 2,632 $667,356 $227 46 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Baird Farms Blvd 4 4 3,947 $965,000 $965,000 $244 44 days 3/22/23
553 Oakvale Ln 4 3 2,204 $549,998 $542,500 $246 38 days 3/21/23
1074 Secretariat Dr 3 3 2,133 $479,900 $479,900 $224 42 days 3/21/23
1046 Stanley Dr 4 3 2,695 $499,900 $472,900 $175 233 days 3/21/23
188 Old Towne Dr 2 2 1,467 $425,000 $425,000 $289 47 days 3/20/23
350 Lohman Rd 4 4 3,603 $875,000 $850,000 $235 230 days 3/19/23
551 Oakvale Ln 3 3 2,015 $499,900 $485,000 $240 33 days 3/17/23
834 Plowson Rd 5 5 3,050 $799,000 $790,000 $259 31 days 3/17/23
1010 Thurman St 3 4 3,563 $579,900 $580,000 $162 9 days 3/17/23
312 Windhaven Bay 4 4 3,713 $780,000 $800,000 $215 2 days 3/17/23
Average: 3.5 2.9 2,449 $578,653 $566,758 $237 54 days
Viewing 1 - 10 of 470
Viewing 1 - 10 of 470
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.